
Introductory Post |
Season 1 || Season 2 || Season 3
Season 4 || Season 5 || Season 6 || Season 7

Season 1
| Title | Eugene’s Rating |
Torie’s Rating |
||
| 1×01/ 1×02 |
“Encounter at Farpoint” Aired: September 28, 1987 |
3 | 2 | |
| |
1×03 | “The Naked Now” Aired: October 5, 1987 |
Impulse* | Impulse |
| |
1×04 | “Code of Honor” Aired: October 12, 1987 |
Full Stop | Full Stop |
| |
1×05 | “The Last Outpost” Aired: October 19, 1987 |
2 | 1 |
| |
1×06 | “Where No One Has Gone Before” Aired: October 26, 1987 |
4 | 4 |
| |
1×07 | “Lonely Among Us” Aired: November 2, 1987 |
1 | 1 |
| |
1×08 | “Justice” Aired: November 9, 1987 |
2 | Impulse |
| |
1×09 | “The Battle” Aired: November 16, 1987 |
2 | 2 |
| |
1×10 | “Hide and Q” Aired: November 23, 1987 |
3 | 3 |
| |
1×11 | “Haven” Aired: November 30, 1987 |
2 | 2 |
| |
1×12 | “The Big Goodbye” Aired: January 11, 1988 |
3 | 2 |
| |
1×13 | “Datalore” Aired: January 18, 1988 |
4 | 5 |
| |
1×14 | “Angel One” Aired: January 25, 1988 |
1 | Impulse |
| |
1×15 | “11001001” Aired: February 1, 1988 |
3* | 2 |
| |
1×16 | “Too Short A Season” Aired: February 8, 1988 |
2 | 2* |
| |
1×17 | “When the Bough Breaks” Aired: February 15, 1988 |
2 | 1 |
| |
1×18 | “Home Soil” Aired: February 22, 1988 |
2 | 2 |
| |
1×19 | “Coming of Age” Aired: March 14, 1988 |
3 | 3 |
| |
1×20 | “Heart of Glory” Aired: March 21, 1988 |
4 | 4 |
| |
1×21 | “The Arsenal of Freedom” Aired: April 11, 1988 |
1 | 1 |
| |
1×22 | “Symbiosis” Aired: April 18, 1988 |
2* | 2 |
| |
1×23 | “Skin of Evil” Aired: April 25, 1988 |
1 | Impulse |
| |
1×24 | “We’ll Always Have Paris” Aired: May 2, 1988 |
3 | 3 |
| |
1×25 | “Conspiracy” Aired: May 9, 1988 |
3 | 3 |
| |
1×26 | “The Neutral Zone” Aired: May 16, 1988 |
2 | 1 |
Season 1 Wrap-Up |

Season 2
| Title | Eugene’s Rating |
Torie’s Rating |
||
| 2×01 |
“The Child” Aired: November 21, 1988 |
2* | 1 | |
| 2×02 | “Where Silence Has Lease” Aired: November 28, 1988 |
Full Stop | Dead in Space |
|
| 2×03 | “Elementary, Dear Data” Aired: December 5, 1988 |
3 | 2 | |
| 2×04 | “The Outrageous Okona” Aired: December 12, 1988 |
Impulse | Warp Core Meltdown |
|
| 2×05 | “Loud as a Whisper” Aired: January 9, 1989 |
5 | 5* | |
| 2×06 | “The Schizoid Man” Aired: January 23, 1989 |
3 | 2 | |
| 2×07 | “Unnatural Selection” Aired: January 30, 1989 |
1 | 1 | |
| 2×08 | “A Matter of Honor” Aired: February 6, 1989 |
5 | 5 | |
| 2×09 | “The Measure of a Man” Aired: February 13, 1989 |
6 | 6 | |
| 2×10 | “The Dauphin” Aired: February 20, 1989 |
3 | 4 | |
| 2×11 | “Contagion” Aired: March 20, 1989 |
1* | 1 | |
| 2×12 | “The Royale” Aired: March 27, 1989 |
Full Stop | Full Stop* | |
| 2×13 | “Time Squared” Aired: April 3, 1989 |
2* | 1 | |
| 2×14 | “The Icarus Factor” Aired: April 24, 1989 |
2 | 1 | |
| 2×15 | “Pen Pals” Aired: May 1, 1989 |
2 | Warp core Implosion |
|
| 2×16 | “Q Who” Aired: May 8, 1989 |
5 | 5 | |
| 2×17 | “Samaritan Snare” Aired: May 15, 1989 |
1 | Dead in Space | |
| 2×18 | “Up the Long Ladder” Aired: May 22, 1989 |
Warp Core Meltdown |
Floating Debris |
|
| 2×19 | “Manhunt” Aired: June 19, 1989 |
2 | 1 | |
| 2×20 | “The Emissary” Aired: June 29, 1989 |
4 | 4 | |
| 2×21 | “Peak Performance” Aired: July 10, 1989 |
3 | 2 | |
| 2×22 | “Shades of Gray” Aired: July 17, 1989 |
Dead in Space | Dead in Space |
Season 2 Wrap-Up |
* Reflects a changed rating following the Wrap-Up

Season 3
| Title | Eugene’s Rating |
Torie’s Rating |
||
| 3×01 |
“Evolution“ Aired: September 25, 1989 |
3 | 3 | |
| 3×02 | “The Ensigns of Command“ Aired: October 2, 1989 |
4 | 3 | |
| 3×03 | “The Survivors“ Aired: October 9, 1989 |
2 | 4 | |
| 3×04 | “Who Watches the Watchers“ Aired: October 16, 1989 |
1 | 1 | |
| 3×05 | “The Bonding“ Aired: October 23, 1989 |
2 | 1 | |
| 3×06 | “Booby Trap“ Aired: October 30, 1989 |
4 | 5 | |
| 3×07 | “The Enemy“ Aired: November 6, 1989 |
6 | 6 | |
| 3×08 | “The Price“ Aired: November 13, 1989 |
Impulse | Full Stop | |
| 3×09 | “The Vengeance Factor“ Aired: November 20, 1989 |
Dead in Space | Impulse | |
| 3×10 | “The Defector“ Aired: January 1, 1990 |
5 | 5 | |
| 3×11 | “The Hunted“ Aired: January 8, 1990 |
Dead in Space | 2 | |
| 3×12 | “The High Ground“ Aired: January 29, 1990 |
2 | 1 | |
| 3×13 | “Déjà Q“ Aired: February 5, 1990 |
4 | 6 | |
| 3×14 | “A Matter of Perspective“ Aired: February 12, 1990 |
2 | 2 | |
| 3×15 | “Yesterday’s Enterprise“ Aired: February 19, 1990 |
6 | 6 | |
| 3×16 | “The Offspring” Aired: March 12, 1990 |
|||
| 3×17 | “Sins of the Father” Aired: March 19, 1990 |
|||
| 3×18 | “Allegiance” Aired: March 26, 1990 |
|||
| 3×19 | “Captain’s Holiday” Aired: April 2, 1990 |
|||
| 3×20 | “Tin Man” Aired: April 23, 1990 |
|||
| 3×21 | “Hollow Pursuits” Aired April 30, 1990 |
|||
| 3×22 | “The Most Toys” Aired: May 7, 1990 |
|||
| 3×23 | “Sarek” Aired: May 14, 1990 |
|||
| 3×24 | “Ménage à Troi” Aired: May 28, 1990 |
|||
| 3×25 | “Transfigurations” Aired: June 4, 1990 |
|||
| 3×26 | “The Best of Both Worlds, Part 1″ Aired: June 18, 1990 |
Season 3 Wrap-Up |
* Reflects a changed rating following the Wrap-Up









